No. Union Territory Total Schedule Caste Schedule Tribe
Population Population/Percentage Population/Percentage
INDIA1 1,028,610 166,636 16.20 84,326 8.20
1. Jammu and Kashmir 10,144 770 7.59 1,106 10.90
2. Himachal Pradesh 6,078 1,502 24.72 245 4.02
3. Punjab 24,359 7,029 28.85 0 0.00
4. Chandigarh 901 158 17.50 0 0.00
5. Uttaranchal 8,489 1,517 17.87 256 3.02
6. Haryana 21,145 4,091 19.35 0 0.00
7. Delhi 13,851 2,343 16.92 0 0.00
8. Rajasthan 56,507 9,694 17.16 7,098 12.56
9. Uttar Pradesh 166,198 35,148 21.15 108 0.06
10. Bihar 82,999 13,049 15.72 758 0.91
11. Sikkim 541 27 5.02 111 20.60
12. Arunachal Pradesh 1,098 6 0.56 705 64.22
13. Nagaland 1,990 0 0.00 1,774 89.15
14. Manipur' 2,167 60 2.77 741 34.20
15. Mizoram 889 0 0.03 839 94.46
16. Tripura 3,199 556 17.37 993 31.05
17. Meghalaya 2,319 11 0.48 1,993 85.94
18. Assam 26,656 1,826 6.85 3,309 12.41
19. West Bengal 80,176 18,453 23.02 4,407 5.50
20. Jharkhand 26,946 3,189 11.84 7,087 26.30
21. Orissa 26,805 6,082 16.53 8,145 22.13
22. Chhattisgarh 20,834 2,419 11.61 6,617 31.76
23. Madhya Pradesh 60,348 9,155 15.17 12.233 20.27
24. Gujarat 50,671 3,593 7.09 7,481 14.76
25. Daman and Diu 158 5 3.06 14 8.85
26. Dadra and Nagar Haveli 220 4 1.86 137 62.24
27. Maharashtra 96,879 9,882 10.20 8,577 8.85
28. Andhra Pradesh 76,210 12,339 16.19 5,024 6.59
29. Karnataka 52,851 8,564 16.20 3,464 6.55
30. Goa 1,348 24 1.77 1 0.04
31. Lakshadweep 61 0 0.00 57 94.51
32. Kerala 31,841 3,124 9.81 364 1.14
33. Tamil Nadu 62,406 11,858 19.00 651 1.04
34. Pondicherry 974 158 16.19 0 0.00
35. Andaman and Nicobar
Islands 356 0 0.00 29 1.27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment